Strategic Land Swindon Pricing

 
Strategic Land Opportunity S1
Value per acre £80,000 at 29th July 2009
Plot reference Value Price %age discount Deposit required Status
S1 1 £80,000       SOLD
S1 2 £80,000       SOLD
S1 3 £80,000       SOLD
S1 4 £80,000       SOLD
S1 5 £80,000       SOLD
S1 6 £80,000       SOLD
S1 7 £80,000       SOLD
S1 8 £80,000       SOLD
S1 9 £80,000       SOLD
S1 10 £80,000       SOLD
S1 A1 £80,000 £55,000 -31.25% £5,500 RESERVED
S1 A2 £80,000 £55,000 -31.25% £5,500 RESERVED
S1 A3 £80,000 £55,000 -31.25% £5,500 RESERVED
S1 A4 £80,000 £55,000 -31.25% £5,500 RESERVED
S1 A5 £80,000 £55,000 -31.25% £5,500 RESERVED
S1 A6 £80,000 £55,000 -31.25% £5,500 RESERVED
S1 A7 £80,000 £55,000 -31.25% £5,500 RESERVED
S1 A8 £80,000 £55,000 -31.25% £5,500 RESERVED
S1 A9 £80,000 £55,000 -31.25% £5,500 RESERVED
S1 A10 £80,000 £55,000 -31.25% £5,500 RESERVED
S1 A11 £80,000 £55,000 -31.25% £5,500 RESERVED
S1 A12 £80,000 £65,000 -18.75% £5,500 Available
S1 A13 £80,000 £65,000 -18.75% £5,500 Available
S1 A14 £80,000 £65,000 -18.75% £5,500 Available
S1 A15 £80,000 £65,000 -18.75% £5,500 Available
S1 A16 £80,000 £65,000 -18.75% £5,500 Available
Available to purchase through a Fund at minimum of £10,000 investment
S1 B1 £91,350 £91,350 0% £10,000 Available
S1 B2 £91,350 £91,350 0% £10,000 Available
S1 B3 £91,350 £91,350 0% £10,000 Available
S1 B4 £91,350 £91,350 0% £10,000 Available
S1 B5 £91,350 £91,350 0% £10,000 Available
S1 B6 £91,350 £91,350 0% £10,000 Available
S1 B7 £91,350 £91,350 0% £10,000 Available
S1 B8 £91,350 £91,350 0% £10,000 Available
S1 B9 £91,350 £91,350 0% £10,000 Available
S1 B10 £91,350 £91,350 0% £10,000 Available
S1 B11 £91,350 £91,350 0% £10,000 Available
S1 B12 £91,350 £91,350 0% £10,000 Available
S1 B13 £91,350 £91,350 0% £10,000 Available
S1 B14 £91,350 £91,350 0% £10,000 Available
S1 B15 £91,350 £91,350 0% £10,000 Available
S1 B16 £91,350 £91,350 0% £10,000 Available
S1 B17 £91,350 £91,350 0% £10,000 Available
S1 B18 £91,350 £91,350 0% £10,000 Available
S1 B19 £91,350 £91,350 0% £10,000 Available
S1 B20 £91,350 £91,350 0% £10,000 Available
S1 B21 £91,350 £91,350 0% £10,000 Available
S1 B22 £91,350 £91,350 0% £10,000 Available
S1 B23 £91,350 £91,350 0% £10,000 Available
S1 B24 £91,350 £91,350 0% £10,000 Available
S1 B25 £91,350 £91,350 0% £10,000 Available







 
Location:  ... > United Kingdom > Developments > Strategic Land Swindon > Pricing
 
Strategic Land Swindon

 
Search the site
 
 

 
 

 
Whos Online
There are 0 registered users and 33 guests currently on-line.
 

 Weather
Click for London, United Kingdom