Aquapura Douro Valley Pricing

 
Residence  No of bed rooms Gross construction area m2 Terrace Balcony Deck m2 Garden m2 Pool m2 Garage or Tech room m2 Car parking places Discounted selling price in Euros
D1 2 252.7 100.2 0.0 10.8 34.3 2 965,000
V2 3 220.6 9.6 159.6 0.0 0.0 1 825,000
D8 2 194.9 52.8 0.0 18.1 37.0 2 785,000
D2 2 185.7 42.7 0.0 15.9 34.4 2 755,000
V3 2 182.8 1.8 217.0 0.0 0.0 2 685,000
D7 2 177.2 43.7 0.0 16.1 34.1 2 675,000
V7 1 170.8 101.0 65.3 14.4 16.3 1 665,000
V6 1 1 170.5 120.4 16.8 14.4 15.7 1 635,000
V4 2 165.4 0.0 106.1 0.0 0.0 2 605,000
V1 1 134.2 59.5 27.1 0.0 0.0 2 555,000
D15 1 114.7 36.2 0.0 10.6 20.4 1 505,000
V5 1 112.2 0.0 70.2 0.0 0.0 1 465,000
D10 1 102.3 35.4 0.0 10.8 18.8 1 460,000
D11 1 102.3 35.4 0.0 10.8 18.8 1 460,000
D12 1 102.3 35.4 0.0 10.8 18.8 1 460,000
D9 1 102.3 35.4 0.0 10.8 18.4 1 460,000
D14 1 101.6 35.0 0.0 10.8 18.4 1 435,000
 
Location:  ... > Countries > Portugal > Developments > Aquapura Douro Valley > Pricing
 
Aquapura Douro Valley

 
Search the site
 
 

 
 

 
Whos Online
There are 0 registered users and 19 guests currently on-line.
 

 Weather
Click for Lisbon, Portugal