New Bay View Crete Pricing
| UNIT | SQM | Purchase Price | Mortgage amount | Total deposit required | Discount for payment within 28 days | Availability | |
| GARDEN | 21GA | 42 | 140,000 | 105,000 | 17,000 | 18,000 | RESERVED |
| 21GB | 42 | 140,000 | 105,000 | 17,000 | 18,000 | RESERVED | |
| 30GA | 42 | 140,000 | 105,000 | 17,000 | 18,000 | RESERVED | |
| 30GB | 42 | 140,000 | 105,000 | 17,000 | 18,000 | ||
| 31GA | 42 | 140,000 | 105,000 | 17,000 | 18,000 | ||
| 31GB | 42 | 140,000 | 105,000 | 17,000 | 18,000 | ||
| 40GA | 42 | 140,000 | 105,000 | 17,000 | 18,000 | ||
| 40GB | 42 | 140,000 | 105,000 | 17,000 | 18,000 | ||
| TOWNHOUSES | 22TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | |
| 24TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 26TH | 90 | SOLD | |||||
| 27TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 29TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 32TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 34TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 37TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 39TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 23TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 25TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 26TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 28TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 33TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 35TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 36TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| 38TH | 90 | 288,000 | 216,000 | 27,750 | 44,250 | ||
| PENTHOUSES | 22P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | |
| 23P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 24P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 25P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | RESERVED | |
| 26P | 45 | SOLD | |||||
| 27P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 29P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 32P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 34P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 37P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 39P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 23P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 25P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 26P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 28P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 33P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 34P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | RESERVED | |
| 35P | 45 | 150,000 | 112,500 | 22,000 | 15,500 |
RESERVED | |
| 36P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| 37P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | RESERVED | |
| 38P | 45 | 150,000 | 112,500 | 22,000 | 15,500 | ||
| ALL PRICES IN EUROS. Includes furniture pack, air-conditioning, legal and completion fees if use recommended solicitors, rental and exchange programme fees for 2 years. | |||||||
 





