Bahrain Luxury Apartments Pricing

 
Floor M2 BD p/m2 Price of unit (BD) Price of Unit £
5 102 715.00               72,930 £94,970
5 110 715.00               78,650 £102,419
7 102 743.60               75,847 £98,769
7 110 743.60               81,796 £106,516
9 102 773.34               78,881 £102,720
9 110 773.34               85,068 £110,776
11 102 804.28               82,036 £106,829
11 110 804.28               88,471 £115,207
13 102 836.45               85,318 £111,102
13 110 836.45               92,009 £119,816
15 102 869.91               88,730 £115,546
15 110 869.91               95,690 £124,608
17 102 904.70               92,280 £120,168
17 110 904.70               99,517 £129,592
19 102 940.89               95,971 £124,974
19 110 940.89              103,498 £134,776
21 102 978.53               99,810 £129,973
21 110 978.53              107,638 £140,167
23 102 1017.67              103,802 £135,172
23 110 1017.67              111,943 £145,774
25 102 1058.37              107,954 £140,579
25 110 1058.37              116,421 £151,605




















Exchange rate -1 BHD = 1.30221 GBP   Correct at 2007.10.15 09:11:46 UTC
 
Location:  ... > Countries > Bahrain > Developments > Bahrain Luxury Apartments > Pricing
 
Bahrain Luxury Apartments

 
Search the site
 
 

 
 

 
Whos Online
There are 0 registered users and 33 guests currently on-line.
 

 Weather
Click for Manama, Bahrain